



Villa Uma
Lima collection offers exclusive villas defined by design, privacy and Mediterranean elegance.
€1,090,000
About This Property
Features
Availability

Hover over a unit on the photo for details and availability
We update this overview at least weekly, but availability can change daily. For the most recent status, please contact our office.
Available types
| Type | Living m² | Plot m² | Terrace m² | Price | ||
|---|---|---|---|---|---|---|
| 47 | 4 | 4 | 334 | 1059 | — | €2,050,000 |
| 48 | 3 | 2 | 171 | 729 | — | €1,195,000 |
| 49 | 3 | 2 | 164 | 868 | — | €1,135,000 |
| 50 | 3 | 2 | 164 | 810 | — | €1,135,000 |
| 51 | 3 | 2 | 164 | 718 | — | €1,125,000 |
| 52 | 3 | 2 | 164 | 712 | — | €1,125,000 |
| 53 | 3 | 2 | 164 | 692 | — | €1,125,000 |
| 54 | 3 | 2 | 164 | 711 | — | €1,125,000 |
| 55 | 3 | 2 | 171 | 850 | — | €1,195,000 |
| 56 | 3 | 2 | 171 | 689 | — | €1,195,000 |
| 57 | 3 | 2 | 193 | 793 | — | €1,475,000 |
| 58 | 4 | 4 | 250 | 797 | — | €1,575,000 |
| 60 | 3 | 2 | 164 | 653 | — | €1,090,000 |
| 61 | 3 | 2 | 164 | 660 | — | €1,090,000 |
| 62 | 3 | 2 | 164 | 649 | — | €1,090,000 |
| 63 | 3 | 2 | 171 | 669 | — | €1,150,000 |
| 64 | 3 | 2 | 171 | 644 | — | €1,150,000 |
| 66 | 3 | 2 | 197 | 809 | — | €1,435,000 |
Purchase cost calculator
An indication of the total investment for this property, including taxes and legal costs (excluding furniture and mortgage costs).
You can adjust the purchase price yourself.
Taxes
Transaction costs
Furniture & household items
Furniture and household items (cutlery, bed linen, etc.) are not included. You can enter your own budget here.
Indicative calculation based on rates in the Valencian Community / Murcia. Rates can differ per region and situation; mortgage costs, furniture and ongoing charges are not included.
More about purchase costs in our FAQProperty Details
Similar Properties
You might also be interested in these properties


